Events Calendar
This page collects both past and anticipated future Mercian member events and special interest group meetings, largely for planning and reporting purposes. For more information and to book delegate places for forthcoming events and conferences, see the Events page. For more information on our special interest groups and their activities, see the Activities section.
2020 | 2019 | 2018 | 2017 | 2016
January | ||
Tue 21st | All the Same, But Different: Newman | Newman University |
Wed 22nd | Mercian Metadata Group 'End of Year' Meeting | University of Leicester |
Wed 29th | Skills Development for New Managers | Loughborough University |
February | ||
Mon 3rd | Delivering Information Literacy Skills Online | Open University |
March | ||
Wed 4th | Systematic Review Training | Coventry University |
Thu 12th | Directors Board Meeting | University of Wolverhampton |
Wed 18th | Best Practice in Marketing and Communications | Aston University |
Mon 23rd | Mercian Staff Development Group Committee | Cranfield University |
April | ||
Thu 2nd | Regional Collaborations' Annual Colloquium | University of York |
May | ||
Thu 21st | Changing Role of the Library Assistant | University of Birmingham |
June | ||
Mon 17th | What Placement Students Need to Know | Aston University |
Tue 16th | Decolonising the Curriculum and Our Collections | University of Leicester |
TBC | All the Same, But Different: Leicester | University of Leicester |
July | ||
August | ||
September | ||
October | ||
November | ||
December | ||
2020 | 2019 | 2018 | 2017 | 2016
January | ||
Tue 8th | Mercian Disability Forum | University of Nottingham |
Fri 18th | Digital Literacy | Coventry University |
Wed 30th | Regional Collaborations’ Annual Colloquium | UCL, London |
February | ||
Mon 4th | Conference Group | University of Birmingham |
Thu 7th | Negotiating & Influencing Skills | Aston University |
Fri 8th | Copyright Group Meeting | De Montfort University |
Tue 12th | Access to Resources | De Montfort University |
Thu 14th | Steering Group Meeting | Telcon |
Thu 21st | All the Same, But Different: NTU | Nottingham Trent University |
March | ||
Tue 19th | MSDG Committee Meeting | University of Worcester |
Tue 26th | Directors' Board Meeting | Birmingham City University |
RDM Skills & CPD Meeting | University of Birmingham | |
Wed 27th | What Do Final Year Students Need to Know? | Aston University |
April | ||
Mon 1st | Mercian Disability Forum | Coventry University |
Mon 8th | RDMSG Planning Meeting | University of Leicester |
Wed 10th | Conference Group | University of Birmingham |
May | ||
Fri 10th | Steering Group Meeting | Telcon |
Wed 15th | All the Same, But Different: Northampton | University of Northampton |
Wed 22nd | The Learner Journey | University of Derby |
June | ||
Mon 10th | Copyright Group Meeting | Aston University |
Mon 17th | Conference Group Meeting | Loughborough University |
Wed 26th | MSDG Committee Meeting | Northampton University |
July | ||
Thu 18th | MDF Committee Meeting | DMU, Leicester |
August | ||
Fri 9th | Marketing & Communications Group Meeting | Birmingham City University |
Wed 14th | Steering Group Strategic Planning Meeting | University of Birmingham |
Tue 20th | The Future of Cataloguing | Aston University |
September | ||
Tue 3rd | MSDG Committee Meeting | University of Nottingham |
Thu 5th | Copyright Group Meeting | Loughborough University |
Tue 10th | #Mercian19 Annual Conference | University of Nottingham |
October | ||
Thu 10th | Directors Board Meeting | Bishop Grossetesste University |
Wed 30th | Legacy Metadata eForum | Online Event |
November | ||
Wed 20th | Marketing & Communications Committee | Birmingham City University |
Wed 27th | Senior Staff & Deputies Event | University of Birmingham |
December | ||
Fri 6th | All the Same, But Different: Open University | Open University |
Mon 9th | MDF Committee Meeting | Coventry University |
Wed 11th | Steering Group Meeting | Telcon |
TBC | RDMSG Committee Meeting | TBC |
TBC | RDMSG: Successful & Mature RDM Services | TBC |
2020 | 2019 | 2018 | 2017 | 2016
January | ||
Mon 15th | Conference Group Meeting | De Montfort University |
Tue 16th | Managing Undergraduate Reading | Newman University |
Wed 17th | Copyright Group Meeting | University of Warwick |
Tue 23rd | Steering Group Meeting | Telcon |
Fri 26th | All the Same, But Different: Warwick | University of Warwick |
February | ||
Fri 2nd | Copyright and GDPR: Overview for HEIs |
University of Leicester
Telcon |
March | ||
Wed 7th | What Do Year 2 Students Need to Know | De Montfort University |
Tue 13th | Staff Development Group Meeting | Loughborough University |
Regional Officers/Managers Meeting | SCURL, Edinburgh | |
Mon 19th | Directors Board Meeting | University of Nottingham |
Tue 20th | All the Same, But Different: Derby | University of Derby |
Wed 21st | Conference Group Meeting | Lougborough University |
April | ||
Thu 19th | Student Wellbeing | University of Warwick |
Wed 25th | GDPR & Research Data | University of Nottingham |
May | ||
Wed 2nd | Mercian Disability Forum Meeting | De Montfort University |
Fri 11th | Steering Group Meeting | Telcon |
Tue 15th | All the Same, But Different: Loughborough | Loughborough University |
June | ||
Thu 14th | Conference Group Meeting | University of Birmingham |
Tue 26th | Inclusion: Back to Basics | University of Nottingham |
Wed 27th | Staff Development Group Meeting | De Montfort University |
July | ||
Wed 11th | All the Same, But Different: BCU | Birmingham City University |
August | ||
Thu 9th | Steering Group Meeting | University of Birmingham |
Mon 13th | Conference Group Meeting | University of Birmingham |
September | ||
Tue 11th | Mercian Collaboration Conference 2018 | University of Birmingham |
Tue 18th | RDMSG Data Preservation Event | Loughborough University |
October | ||
Thu 18th | Directors Board Meeting | University of Warwick |
Tue 30th | MSDG Committee Meeting | University of Warwick |
November | ||
Mon 12th | Conference Group Meeting | Loughborough University |
Fri 23rd | Behaviour Management | University of Worcester |
Tue 27th | SCONUL Regional Officers Meeting | De Montfort University |
December | ||
Wed 5th | All the Same, But Different: Wolverhampton | University of Wolverhampton |
Marketing & Communication Group meeting | Aston University | |
Mon 10th | RDMSG Committee Meeting | Loughborough University |
2020 | 2019 | 2018 | 2017 | 2016
January | ||
Wed 18th | Building Design – Lessons Learned | Coventry University |
Fri 20th | Mercian Steering Group Meeting | Telcon |
Mon 30th | Conference Group Meeting | De Montfort University |
February | ||
Wed 15th | What do Year 1 Students Really Need to Know? | Aston University |
Thu 23rd | All the Same, But Different: Birmingham | University of Birmingham |
March | ||
Fri 3rd | Conference Group Meeting | De Montfort University |
Thu 9th | Staff Development Group Meeting | University of Birmingham |
Mon 13th | Mercian Directors Meeting | University of Birmingham |
Thu 23rd | Ethnography for Service Planning | University of Warwick |
Thu 30th | Conference Group Meeting | University of Leicester |
April | ||
Tue 4th | Recruitment - Get It Right! | University of Derby |
Mon 24th | Research Data Management Support Group: Launch meeting | Loughborough University |
Wed 26th | All the Same, But Different: George Green Library | University of Nottingham |
May | ||
Thu 11th | Steering Group Meeting | Telcon |
Thu 18th | Partner Relationships: Sharing Experiences and Developing Solutions | Northampton University |
June | ||
Tue 13th | All the Same, But Different: Harper Adams |
Harper Adams University
University of Leicester |
Wed 28th | Getting Yourself Published | University of Warwick |
July | ||
Wed 12th | Mercian Disability Forum Meeting | University of Nottingham |
August | ||
Wed 9th | Conference Group Meeting | De Montfort University |
Fri 11th | Steering Group Meeting | Telcon |
September | ||
Tue 12th | Mercian Collaboration Conference | De Montfort University |
Thu 21st | Staff Development Group Meeting | Nottingham Trent University |
October | ||
Fri 27th | Conference Group Meeting | Loughborough University |
November | ||
Mon 6th | Mercian Directors Meeting | Coventry University |
Mon 13th | Mercian Disability Forum Meeting | University of Warwick |
Wed 15th | The Online User Experience | Coventry University |
Fri 17th | All the Same, But Different: Aston | Aston University |
Fri 24th | Steering Group Meeting | Telcon |
Mon 27th | New Approaches to Circulation | Staffordshire University |
December | ||
Thu 7th | Getting Yourself Published | University of Warwick |
2020 | 2019 | 2018 | 2017 | 2016
January | ||
All the Same, But Different: Coventry | Coventry University | |
February | ||
Tue 16th | Steering Group Meeting | Telcon |
March | ||
Fri 4th | Staff Development Group Meeting | University of Nottingham |
April | ||
All the Same, But Different: DMU | DMU, Leicester | |
May | ||
Thu 5th | Steering Group Meeting | Telcon |
June | ||
Tue 7th | Reaching Students with Unseen Disabilities | Aston University |
Tue 7th | Research Data Management Challenges & Opportunities | University of Leicester |
Fri 17th | Induction: Is it Still Fit for Purpose? | University of Birmingham |
Tue 21st | Staff Development Group Meeting | University of Wolverhampton |
All the Same, But Different: BGU | BGU, Lincoln | |
July | ||
August | ||
Mon 8th | Steering Group Meeting | Telcon |
September | ||
Tue 13th | Staff Development Group Meeting | University of Leicester |
October | ||
Wed 12th | Mercian Directors Meeting | Nottingham Trent University |
Thu 20th | Conference Group Meeting | University of Leicester |
November | ||
Thu 17th | Circulation Reviews and LMS Implementation | Loughborough University |
Wed 23rd | All the Same, But Different: Northampton | Northampton University |
Tue 29th | Steering Group Meeting | Telcon |
December | ||
Wed 7th | Conference Group Meeting | Telcon |