Presentations (2022)
With speaker permission, the following conference session materials are made available for consultation. These are shared, unless otherwise noted, under a Creative Commons Attribution-Non-Commercial-Sharealike licence (CC BY-NC-SA).
Session | Speaker(s) | Institution |
Talk Title (*links open as PowerPoint slides, unless otheriwise stated) |
KEYNOTE | Ant Brewerton | Bodliean Libraries | How to be an Engaging Librarian (MP4 opens via MS Stream) |
1A1 | Hilary Johnson | Open University | Piloting Carer Passports for the Open University: another angle on EDI |
1A2 | Jodie Heap | Staffordshire University | When two become one: Redefining a role, creating new connections and integrating into a new community |
1A3 | Michaela Hollywood | National University of Ireland, Maynooth | Innovations at the National University of Ireland, Maynooth: Equality, Diversity and Inclusion (EDI) Informing Library Services |
SPONSOR (1B) | David Sherwood | BibliU and Coventry | Improving Student Outcomes with BibliU - a Campus-Wide Case Study from Coventry University |
2A1 | Catherine Robertson and Michael Hart | University of Birmingham | Increasing Collections Engagement at UoB-dusting off underused electronic resources |
2A2 | Jane Grogan | University of Nottingham | Steady as she goes: Establishing the SafePod service at University of Nottingham |
2A3 | Claire Browne | University of Birmingham | Archives Alive: bringing letters to life on social media |
2B | James Barnett and Vicky Wallace | University of Birmingham | Empowering Researchers: Using personalised action plans to develop researcher engagement with metrics, PIDs and profiles |
3A1 | Stuart Bentley | University of Wolverhampton | Setting up an open research working group at the University of Wolverhampton |
3A2 | Steve Bull | University of Birmingham | Library Engagement through school based committee meetings |
3A3 | Jo Dunn | University of Worcester | A picture of Health: Visual engagement for the disengaged |
3B | Jen De Lillo and Nathan Rush | Loughborough University | Realigning the Doctoral training Programme at Loughborough University: Determining learning preferences |
4A1 | Simon Satchwell Giles and Rose Roberto | Newman University and Bishop Grosseteste University (On behalf of Mercian Staff Development Group & Mercian Disability Task Force) |
Inclusivity within Staff Development |
4A2 | Catherine Taylor | Leicester University | Redefining research skills teaching: connecting with students to research engagement and retention of online asynchronous teaching |
4B1 | Rachel MacGregor | University of Warwick | Good Enough: Our digital preservation story (PDF) |
4B2 | Nicola Dennis and Kerstin Treder | Aston University | A review of students’ use of textbooks pre and post Covid-19 pandemic |
4B3 | Tom Hicks and Jenni Jones | University of Wolverhampton | Developing Inclusive Collections |
5A1 | Kate Courage, Sam Platts, Andy Calvert, Jade Millar and Harry Sun | University of Warwick | Student engaging students |
5A2 | Hayley Chevell | Coventry University | Mario Kart, Knitting and Snakes Oh My! – The benefits of library engagement activities Learning enhancement |
5A3 | Gill Evans | Coventry University | Working with Academics to Foster an Understanding amongst art and design students that research is fundamental to studio practice: Learning Enhancement |
5B1 | Michelle Mayer and Karen Goodson | Coventry University | Playing Fair |
5B2 | Dr Ishwar Kapoor | University of Warwick | Research Data Action Group at Warwick |
ROUND TABLE | Round Table discussion | Various | Round Table discussion (MP4 opens via MS Stream) |